Schools
From March 18, 2024 to March 21, 2024
All day
Place: ICFO Auditorium
ICFO Spring School on Open-Source Tools for Quantum Science & Technology
PROGRAM | |
---|---|
Day 1 | Monday 18 March: Photonic Platforms for QST |
09:00 - 09:30 | Registration |
09:30 - 11:00 | Alexia Salavrakos, Quandela: "Discovering discrete variable photonic quantum computing with Perceval" |
11:00 - 11:30 | Coffee Break |
11:30 - 13:00 | Luis Trigo & Paula Alonso, ICFO: "Quantum Safe Cryptography" |
13:00 - 14:00 | Lunch |
14:00 - 15:30 | Michał van Hooft, Qutech, TU Delft: "Introduction to SquidASM" |
15:30 - 16:00 | Coffee Break |
16:00 - 17:30 | Career Workshop, ICFO KTT: "Business Models – How to bring quantum tech to market" |
Day 2 | Tuesday 19 March: Cold Atom Platforms for QST |
09:00 - 09:30 | Registration |
09:30 - 11:00 | Shannon Whitlock, Strasbourg: "Pushing the limits of quantum computer emulation" |
11:00 - 11:30 | Coffee Break |
11:30 - 13:00 | Sarah Hirthe & Remy Vatre, ICFO: "Quantum simulation with neutral atoms" |
13:00 - 14:00 | Lunch |
14:00 - 15:30 | Davide Dreon & Julius de Hond, Pasqal: "Quantum computing with neutral atoms: An introduction through PASQAL’s hard- and software stack" |
15:30 - 16:00 | Coffee Break |
16:00 - 17:30 | Career Workshop, ICFO KTT: "Business Models – How to bring quantum tech to market" |
Day 3 | Wednesday 20 March: Quantum Computing, Simulation & Machine Learning |
08:30 - 09:00 | Registration |
09:00 - 11:00 | Fabio Scafirimuto, IBM Quantum: "From hardware to software: Quantum Computing with Superconducting Qubits"& Elisa Baumer, IBM Quantum: "First algorithms and research tools with Qiskit" |
11:00 - 11:30 | Coffee Break |
11:30 - 12:30 | Joana Fraxanet, IBM Quantum: "Variational Quantum Algorithms and their applications" |
12:30 - 13:30 | Paolo Stornati, ICFO: "An introduction to Quantum Machine Learning" |
13:30 - 14:30 | Lunch |
14:30 - 16:00 | Daniel Nino, Xanadu: "Differentiable quantum programming with PennyLane and introduction to PennyLane datasets" |
16:00 - 16:30 | Coffee Break |
16:30 - 17:30 | Guillem Muller, ICFO: "Semidefinite programming in quantum information sciences" |
Day 4 | Thursday 21 March: Research Workshop |
09:00 - 09:30 | Registration |
09:30 - 10:00 | Alexia Salavrakos, Quandela: "A versatile single-photon-based quantum computing platform" |
10:00 - 10:30 | Soubhadra Maiti, QIA / Qutech, TU Delft: ""Requirements for Teleportation in an Intercity Network" |
10:30 - 11:00 | Soeren Wengerowsky, ICFO: "Distributing Photon-Matter Entanglement outside the Lab" |
11:00 - 11:30 | Coffee Break |
11:30 - 12:00 | Elisa Baumer, IBM Quantum: "Efficient Long-Range Entanglement using Dynamic Circuits" |
12:00 - 12:30 | Joseph Bowles, Xanadu: "Better than classical? The subtle art of benchmarking quantum machine learning models" |
12:30 - 13:00 | Teodor Parella Dilme, ICFO: "Reducing Entanglement with Physically-Inspired Fermion-To-Qubit Mappings" |
13:00 - 14:00 | Lunch |
14:00 - 14:30 | Shannon Whitlock, University of Strasbourg: "Quantum Computing with Atoms and Light" |
14:30 - 15:00 | Sergi Julia Farre, Pasqal: "Analog quantum simulation of real materials" |
15:00 - 15:30 | Adam Valles, ICFO: “Teleportation of high-dimensional spatial information with a nonlinear detector” |
15:30 - 16:00 | Coffee Break |
16:00 - 16:45 | Keynote: Matthias Steffen, IBM Fellow and Head of Quantum Process Technology at IBM Quantum: "From quantum utility-scale to fault-tolerance" |
16:45 - 17:15 | Sandra Buob, ICFO: "Quantum-gas microscopy of strontium atoms in an optical lattice" |
17:15 - 18:00 | Keynote: Kevin Satzinger, Google Quantum AI: "Quantum error correction with superconducting qubits" |
18:00 | Close |
Sponsorship & Acknowledgements:
The school is sponsored by IBM Quantum, an industry leader in quantum computing, working everyday towards achieving quantum advantage.
This project has received funding from the European Union’s Digital Europe Programme under grant agreement no. 101084035
Schools
From March 18, 2024 to March 21, 2024
All day
Place: ICFO Auditorium
ICFO Spring School on Open-Source Tools for Quantum Science & Technology
PROGRAM | |
---|---|
Day 1 | Monday 18 March: Photonic Platforms for QST |
09:00 - 09:30 | Registration |
09:30 - 11:00 | Alexia Salavrakos, Quandela: "Discovering discrete variable photonic quantum computing with Perceval" |
11:00 - 11:30 | Coffee Break |
11:30 - 13:00 | Luis Trigo & Paula Alonso, ICFO: "Quantum Safe Cryptography" |
13:00 - 14:00 | Lunch |
14:00 - 15:30 | Michał van Hooft, Qutech, TU Delft: "Introduction to SquidASM" |
15:30 - 16:00 | Coffee Break |
16:00 - 17:30 | Career Workshop, ICFO KTT: "Business Models – How to bring quantum tech to market" |
Day 2 | Tuesday 19 March: Cold Atom Platforms for QST |
09:00 - 09:30 | Registration |
09:30 - 11:00 | Shannon Whitlock, Strasbourg: "Pushing the limits of quantum computer emulation" |
11:00 - 11:30 | Coffee Break |
11:30 - 13:00 | Sarah Hirthe & Remy Vatre, ICFO: "Quantum simulation with neutral atoms" |
13:00 - 14:00 | Lunch |
14:00 - 15:30 | Davide Dreon & Julius de Hond, Pasqal: "Quantum computing with neutral atoms: An introduction through PASQAL’s hard- and software stack" |
15:30 - 16:00 | Coffee Break |
16:00 - 17:30 | Career Workshop, ICFO KTT: "Business Models – How to bring quantum tech to market" |
Day 3 | Wednesday 20 March: Quantum Computing, Simulation & Machine Learning |
08:30 - 09:00 | Registration |
09:00 - 11:00 | Fabio Scafirimuto, IBM Quantum: "From hardware to software: Quantum Computing with Superconducting Qubits"& Elisa Baumer, IBM Quantum: "First algorithms and research tools with Qiskit" |
11:00 - 11:30 | Coffee Break |
11:30 - 12:30 | Joana Fraxanet, IBM Quantum: "Variational Quantum Algorithms and their applications" |
12:30 - 13:30 | Paolo Stornati, ICFO: "An introduction to Quantum Machine Learning" |
13:30 - 14:30 | Lunch |
14:30 - 16:00 | Daniel Nino, Xanadu: "Differentiable quantum programming with PennyLane and introduction to PennyLane datasets" |
16:00 - 16:30 | Coffee Break |
16:30 - 17:30 | Guillem Muller, ICFO: "Semidefinite programming in quantum information sciences" |
Day 4 | Thursday 21 March: Research Workshop |
09:00 - 09:30 | Registration |
09:30 - 10:00 | Alexia Salavrakos, Quandela: "A versatile single-photon-based quantum computing platform" |
10:00 - 10:30 | Soubhadra Maiti, QIA / Qutech, TU Delft: ""Requirements for Teleportation in an Intercity Network" |
10:30 - 11:00 | Soeren Wengerowsky, ICFO: "Distributing Photon-Matter Entanglement outside the Lab" |
11:00 - 11:30 | Coffee Break |
11:30 - 12:00 | Elisa Baumer, IBM Quantum: "Efficient Long-Range Entanglement using Dynamic Circuits" |
12:00 - 12:30 | Joseph Bowles, Xanadu: "Better than classical? The subtle art of benchmarking quantum machine learning models" |
12:30 - 13:00 | Teodor Parella Dilme, ICFO: "Reducing Entanglement with Physically-Inspired Fermion-To-Qubit Mappings" |
13:00 - 14:00 | Lunch |
14:00 - 14:30 | Shannon Whitlock, University of Strasbourg: "Quantum Computing with Atoms and Light" |
14:30 - 15:00 | Sergi Julia Farre, Pasqal: "Analog quantum simulation of real materials" |
15:00 - 15:30 | Adam Valles, ICFO: “Teleportation of high-dimensional spatial information with a nonlinear detector” |
15:30 - 16:00 | Coffee Break |
16:00 - 16:45 | Keynote: Matthias Steffen, IBM Fellow and Head of Quantum Process Technology at IBM Quantum: "From quantum utility-scale to fault-tolerance" |
16:45 - 17:15 | Sandra Buob, ICFO: "Quantum-gas microscopy of strontium atoms in an optical lattice" |
17:15 - 18:00 | Keynote: Kevin Satzinger, Google Quantum AI: "Quantum error correction with superconducting qubits" |
18:00 | Close |
Sponsorship & Acknowledgements:
The school is sponsored by IBM Quantum, an industry leader in quantum computing, working everyday towards achieving quantum advantage.
This project has received funding from the European Union’s Digital Europe Programme under grant agreement no. 101084035