All day
Place: ICFO Auditorium
BIST Symposium on Microscopy, Nanoscopy and Imaging Sciences 2025
The 2025 BIST Symposium on Microscopy, Nanoscopy and Imaging Sciences (BSyM), this year in its eighth edition, will take place on February 28th, 2025 at the BIST Community centre ICFO in Castelldefels.
The symposium will include a series of talks and discussions on Optical Microscopy, Electron Microscopy, Scanning Probe Microscopy, and Imaging Technology. Renowned national and international experts in a variety of fields will share their work and the latest advances in these technologies.
The event is also part of the curriculum for the BIST Master of Multidisciplinary Research in Experimental Sciences (MMRES), and students in the current MMRES cohort will present their master’s research at a poster session over the lunch break.
Programme
09:00 – 09:30 | Accreditation |
09:30 – 09:40 | Welcome and Introduction Jordi Arbiol (ICN2 & ICREA) |
09:45 – 10:25 | Demie M. Kepaptsoglou University of York, UK “Advances in analytical Scanning Transmission Electron Microscopy: a synchrotron in the microscope” |
10:30 – 11:10 | Giorgio Divitini Istituto Italiano di Technolgia, Italy “4DSTEM for local crystallography” |
11:10 – 11:40 | Coffee Break |
11:45 – 12:25 | Anna Roslawska Max Planck Institute for Solid State Research, Germany “Optics at the atomic scale” |
12:30 – 14:30 | Lunch & Poster Session with BIST MMRES Students |
14:35 – 15:15 | Ilaria Testa KTH, Sweden “Dynamics of molecules at the nanoscale: from cells to STARSS” |
15:20 – 16:00 | Maria Victoria Neguembor IBMB-CSIC, Spain “Unraveling chromatin folding in super resolution” |
16:00 – 16:20 | Coffee break |
16:20 – 17:00 | Oriol Gallego Universitat Pompeu Fabra, Spain “Correlative imaging to resolve molecular architecture dynamics in situ” |
17:05 – 17:45 | Felix Campelo ICFO, Spain “Visualizing intracellular dynamics at the single-molecule level” |
17:50 – 18:00 | Closing Remarks and Poster Awards Maria Garcia-Parajo (ICFO & ICREA) |
The 2025 BIST Symposium on Microscopy, Nanoscopy and Imaging Sciences is organised in collaboration with ICFO and ICN2, and sponsored in part by the Sociedad de Microscopia de España, the Spain Microscopy Society, and Thermo Fisher Scientific.
All day
Place: ICFO Auditorium
BIST Symposium on Microscopy, Nanoscopy and Imaging Sciences 2025
The 2025 BIST Symposium on Microscopy, Nanoscopy and Imaging Sciences (BSyM), this year in its eighth edition, will take place on February 28th, 2025 at the BIST Community centre ICFO in Castelldefels.
The symposium will include a series of talks and discussions on Optical Microscopy, Electron Microscopy, Scanning Probe Microscopy, and Imaging Technology. Renowned national and international experts in a variety of fields will share their work and the latest advances in these technologies.
The event is also part of the curriculum for the BIST Master of Multidisciplinary Research in Experimental Sciences (MMRES), and students in the current MMRES cohort will present their master’s research at a poster session over the lunch break.
Programme
09:00 – 09:30 | Accreditation |
09:30 – 09:40 | Welcome and Introduction Jordi Arbiol (ICN2 & ICREA) |
09:45 – 10:25 | Demie M. Kepaptsoglou University of York, UK “Advances in analytical Scanning Transmission Electron Microscopy: a synchrotron in the microscope” |
10:30 – 11:10 | Giorgio Divitini Istituto Italiano di Technolgia, Italy “4DSTEM for local crystallography” |
11:10 – 11:40 | Coffee Break |
11:45 – 12:25 | Anna Roslawska Max Planck Institute for Solid State Research, Germany “Optics at the atomic scale” |
12:30 – 14:30 | Lunch & Poster Session with BIST MMRES Students |
14:35 – 15:15 | Ilaria Testa KTH, Sweden “Dynamics of molecules at the nanoscale: from cells to STARSS” |
15:20 – 16:00 | Maria Victoria Neguembor IBMB-CSIC, Spain “Unraveling chromatin folding in super resolution” |
16:00 – 16:20 | Coffee break |
16:20 – 17:00 | Oriol Gallego Universitat Pompeu Fabra, Spain “Correlative imaging to resolve molecular architecture dynamics in situ” |
17:05 – 17:45 | Felix Campelo ICFO, Spain “Visualizing intracellular dynamics at the single-molecule level” |
17:50 – 18:00 | Closing Remarks and Poster Awards Maria Garcia-Parajo (ICFO & ICREA) |
The 2025 BIST Symposium on Microscopy, Nanoscopy and Imaging Sciences is organised in collaboration with ICFO and ICN2, and sponsored in part by the Sociedad de Microscopia de España, the Spain Microscopy Society, and Thermo Fisher Scientific.